
Company Type:Buyer Update Time:2025-11-06 Turkey, All year 2017 Buyer Transaction record 365 item
HScode 365
Times 365
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Turkey | Import | |
|---|---|---|---|
| Date | - | ||
| - | Declaration number | - | |
| - | |||
| Importer | F G A TURIZM INSAAT TICARET VE SANAYI LTD STI ![]() |
||
| Importer code | - | ||
| Supplier | -- | ||
| Origin | - | ||
| HScode | - | ||
| HScode description | -Translation | ||
| Product description | Farm and garden machineryTranslation | ||
| - | Currency | - | |
| Quantity | - | Quantity unit | - |
| Weight | - | ||
| Total price(USD) | - | Incoterms | - |
| Unit price USD (quantity) | - | Unit price USD (weight) | - |
-
365HS Code
-
365Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 843390 | - | - | - | ||
| 2017 | 843410 | - | - | - | ||
| 2017 | 843590 | - | - | - | ||
| 2017 | 843780 | - | - | - | ||
| 2017 | 843691 | - | - | - | ||
| 2017 | 843319 | - | - | - | ||
| 2017 | 721691 | - | - | - | ||
| 2017 | 721810 | - | - | - | ||
| 2017 | 721911 | - | - | - | ||
| 2017 | 721650 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail